Exterior & Interior Colours
Technical Specifications:
*Product specifications are subject to change without prior notice.
Snow White | Armour Silver | Jet Grey | Ocean Blue | Citric Orange | Passion Red | |
1.5T Standard | ✓ | ✓ | - | ✓ | ✓ | - |
1.5T Executive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1.5T Premium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Snow White | Armour Silver | Jet Grey | Ocean Blue | Citric Orange | Passion Red | |
1.5TGDi Flagship | ✓ | ✓ | - | ✓ | ✓ | - |
Technical Specifications:
Model | Proton X50 | ||||
Variant | 1.5t Standard | 1.5T Executive | 1.5T Premium | 1.5TGDi Flagship | |
Engine | |||||
Engine Type | 3 Cylinders In-Line, 12 Valve DOHC, Turbocharged | ||||
Displacement cc | 1477 | ||||
Max Power kW(PS)/rpm | 110 (150) / 5500 | 130 (177) / 5500 | |||
Max Torque Nm/rpm | 226/1500-4000 | 255 / 1500-4000 | |||
Fuel System | Multi Point Injection | Direct Injection | |||
Fuel Tank Capacity Litre | 45 | ||||
Transmission | |||||
Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | ||||
Drive System | 2WD | ||||
Chassis | |||||
Steering | Electric Power Steering | ||||
Minimum Turning Radius m | 5,4 | ||||
Suspension Front/Rear | MacPherson Strut/Torsion Beam | ||||
Brakes Front/Rear | Ventilated Disc/Solid Disc | ||||
Parking Brake | Electric Parking Brake | ||||
Tyres & Wheels | 215/60 R17 Alloy | 215/55 R18 Alloy | |||
Dimension & Weight | |||||
Length x Width x Height mm |
4330 x 1800 x 1609 | ||||
Wheelbase mm |
2600 | ||||
Kerb Weight kg |
1325 | 1345 | 1350 | 1370 | |
Exterior | |||||
Projector Headlamps | LED | LED | LED | LED | |
Daytime Running Lamps | LED | LED | LED | LED | |
Auto Headlamps | - | ✓ | ✓ | ✓ | |
Front Fog Lamps (Auto On When Turning) | - | - | ✓ | ✓ | |
Interior | |||||
Steering Wheel Material | Urethane | Leather | Leather | Leather | |
Steering Mode Selection (Normal, Comfort & Sport) | ✓ | ✓ | ✓ | ✓ | |
Cruise Control with Speed Limiter | ✓ | ✓ | ✓ | ✓ | |
Meter Combination | Standard | Standard | Full Colour LCD | Full Colour LCD | |
Drive Mode Selection (Normal, Eco & Sport | ✓ | ✓ | ✓ | ✓ | |
Auto Dimming Rear View Mirror | - | - | - | ✓ | |
Intelligent Entry with Push Start Button | ✓ | ✓ | ✓ | ✓ | |
Remote Engine Start | ✓ | ✓ | ✓ | ✓ | |
Front Welcome Lamps | - | - | ✓ | ✓ | |
Power Windows | ✓ | ✓ | ✓ | ✓ | |
Driver : with Anti-Trap | Driver : with Anti-Trap | All Windows : with Anti-Trap | All Windows : with Anti-Trap | ||
Panoramic Sunroof | - | - | - | ✓ | |
Seat Material | Fabric | Leatherette | Leatherette | Leatherette | |
Driver Power Seat 6-Way | - | - | ✓ | ✓ | |
Air-Conditioning | Manual | Manual | Auto | Auto | |
N95 Cabin Filter | ✓ | ✓ | ✓ | ✓ | |
Rear Air Vents | ✓ | ✓ | ✓ | ✓ | |
Infotainment System | Touchscreen Monitor Size | 8" | 8" | 10.25" | 10.25" |
Voice Command | Standard | Standard | Additional Functions | Additional Functions | |
Online Navigation | ✓ | ✓ | ✓ | ✓ | |
Online Music Streaming | ✓ | ✓ | ✓ | ✓ | |
Online Weather Forecast | ✓ | ✓ | ✓ | ✓ | |
Smartphone Connectivity | ✓ | ✓ | ✓ | ✓ | |
Bluetooth Connectivity | ✓ | ✓ | ✓ | ✓ | |
4G & Wi-Fi | ✓ | ✓ | ✓ | ✓ | |
PROTON Link App | Vehicle Status | - | - | ✓ | ✓ |
Remote Control | - | - | ✓ | ✓ | |
No. of Speakers | 4 | 4 | 6 | 6 | |
USB Ports: Data (x1) & Charging (x2) | ✓ | ✓ | ✓ | ✓ | |
Safety & Security | |||||
SRS Airbags | 4 (Front & Side) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | |
Anti-Lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ | |
Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ | ✓ | |
Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ | |
Auto Brake Hold | ✓ | ✓ | ✓ | ✓ | |
Electronic Stability Control (ESC) | ✓ | ✓ | ✓ | ✓ | |
Traction Control System (TCS) | ✓ | ✓ | ✓ | ✓ | |
Hill Hold Assist (HHA) | ✓ | ✓ | ✓ | ✓ | |
Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | |
Autonomous Emergency Braking (AEB) | - | - | - | ✓ | |
Forward Collision Warning (FCW) | - | - | - | ✓ | |
Adaptive Cruise Control (ACC) with Stop & Go | - | - | - | ✓ | |
Intelligent Cruise Control (ICC) | - | - | - | ✓ | |
Lane Keep Assist (LKA) | - | - | - | ✓ | |
Lane Departure Warning (LDW) | - | - | - | ✓ | |
Blind Spot Information System (BLIS) | - | - | - | ✓ | |
Intelligent High Beam Control (IHBC) | - | - | - | ✓ | |
Tyre Pressure Monitoring System (TPMS) | - | - | ✓ | ✓ | |
Auto Park Assist (APA) | - | - | - | ✓ | |
Front Parking Sensors | - | 2 | 2 | 4 | |
Rear Parking Sensors | 4 | 4 | 4 | 4 | |
Reverse Camera | ✓ | ✓ | - | - | |
360 Camera | - | - | ✓ | ✓ | |
Immobiliser & Anti-Theft Alarm | ✓ | ✓ | ✓ | ✓ |
*Product specifications are subject to change without prior notice.
Inquiry - X50