Exterior & Interior Colours
Technical Specifications
*Product specification are subject to change without prior notice.
Technical Specifications
Model | Proton X70 | |||||||||
Variant | 1.5 TGDi Standard 2WD | 1.5 TGDi Executive 2WD | 1.5 TGDi Executive AWD | 1.5 TGDi Premium 2WD | 1.8 TGDi Premium 2WD | |||||
Engine | ||||||||||
Engine Type | 3 Cylinders In-Line, 12 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | ||||||||
Displacement cc | 1477 | 1799 | ||||||||
Max Power kW(PS) / rpm | 130 (177) / 5500 | 135 (184) / 5500 | ||||||||
Max Torque Nm / rpm | 255 / 1500~4000 | 300 / 1750~4000 | ||||||||
Fuel System | Turbocharged Gasoline Direct Injection | |||||||||
Fuel Tank Capacity Litre | 60 | |||||||||
Transmission | ||||||||||
Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | |||||||||
Drive System | 2WD | All-Wheel Drive | 2WD | |||||||
Chassis | ||||||||||
Steering | Electric Power Steering | |||||||||
Minimum Turning Radius m | 5.5 | |||||||||
Suspension Front / Rear | MacPherson Strut / Multi-Link with Stabiliser | |||||||||
Brakes Front / Rear | Ventilated Disc / Solid Disc | |||||||||
Parking Brake | Electric Parking Brake | |||||||||
Tyres & Wheels | 225/65 R17 Alloy | 225/60 R18 Alloy | 225/55 R19 Alloy | |||||||
Dimension & Weight | ||||||||||
Length x Width x Height mm | 4519 x 1831 x 1694 | |||||||||
Wheelbase mm | 2670 | |||||||||
Kerb Weight kg | 1585 | 1600 | 1650 | 1615 | 1675 | |||||
Exterior | ||||||||||
Projector Headlamps | Halogen | LED | LED | LED | LED | |||||
Daytime Running Lamps | - | LED | LED | LED | LED | |||||
Auto Headlamps & Follow Me Home | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED | LED | |||||
Auto Rain Sensing Front Wipers | - | ✓ | ✓ | ✓ | ✓ | |||||
Power Tailgate | - | ✓ | ✓ | with Foot Sensor | with Foot Sensor | |||||
Interior | ||||||||||
Steering Wheel Material | Leather | Leather | Leather | Nappa Leather | Nappa Leather | |||||
Steering Switches for Audio, Hands-Free Telephone & Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Steering Mode Selection (Normal & Sport) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
LCD Meter Combination | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Drive Mode Selection (Normal, Eco & Sport) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Auto Dimming Rear View Mirror | - | ✓ | ✓ | ✓ | ✓ | |||||
Intelligent Entry with Push Start Button | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Welcome Lamps | - | ✓ | ✓ | ✓ | ✓ | |||||
Intelligent Entry with Push Start Button | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Windows | Driver : with Anti-Trap | Driver : with Anti-Trap | Driver : with Anti-Trap | All Windows : with Anti-Trap | All Windows : with Anti-Trap | |||||
Security Tint | - | - | - | - | ✓ | |||||
Panoramic Sunroof | - | - | - | - | ✓ | |||||
Seat Material | Fabric | Leatherette | Leatherette | Nappa Leather | Nappa Leather | |||||
Driver Power Seat 6-Way | - | ✓ | ✓ | with Lumbar 2-Way | with Lumbar 2-Way | |||||
Front Passenger Power Seat 4-Way | - | - | - | with 'Boss' Switch | with 'Boss' Switch | |||||
Front Ventilated Seats | - | ✓ | ✓ | ✓ | ✓ | |||||
Auto Dual Zone Air-Conditioning with N95 Cabin Filter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Air Vents | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Air Purifier System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Tonneau Cover | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Infotainment System | ||||||||||
Infotainment Head Unit | 8" Touchscreen Monitor | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Voice Command | Standard | Standard | Standard | Premium Functions | Premium Functions | |||||
Online Navigation | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Online Music Streaming | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Online Weather Forecast | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Smartphone Connectivity | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Bluetooth Connectivity | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
4G & Wi-Fi | ✓ | ✓ | ✓ | |||||||
Proton Link App | Vehicle Status | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
No. of Speakers | 6 | 8 | 8 | 9 (with Power Amplifier & Subwoofer) | 9 (with Power Amplifier & Subwoofer) | |||||
USB Ports : Data (x1) & Charging (x5) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
USB Ports | Data (x1) | Data (x1) & Charging (x2) | Data (x1) & Charging (x2) |
Data (x1) & Charging (x2) | ||||||
Safety & Security | ||||||||||
SRS Airbags | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | |||||
Anti-Lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electronic Stability Control (ESC) | - | ✓ | ✓ | ✓ | ✓ | |||||
Traction Control System (TCS) | - | ✓ | ✓ | ✓ | ✓ | |||||
Hill Hold Assist (HHA) | - | ✓ | ✓ | ✓ | ✓ | |||||
Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Autonomous Emergency Braking (AEB) | - | - | - | ✓ | ✓ | |||||
Forward Collision Warning (FCW) | - | - | - | ✓ | ✓ | |||||
Adaptive Cruise Control (ACC) | - | - | - | ✓ | ✓ | |||||
Lane Departure Warning (LDW) | - | - | - | ✓ | ✓ | |||||
Blind Spot Information System (BLIS) | - | - | - | ✓ | ✓ | |||||
Door Opening Warning System (DOW) | - | - | - | ✓ | ✓ | |||||
Intelligent High Beam Control (IHBC) | - | - | - | ✓ | ✓ | |||||
Tyre Pressure Monitoring System (TPMS) | - | - | ✓ | ✓ | ✓ | |||||
360 Camera with 3D Display | - | ✓ | ✓ | ✓ | ✓ | |||||
Reverse Camera | ✓ | - | - | - | - | |||||
Front Parking Sensors | - | 2 | 2 | 4 | 4 | |||||
Rear Parking Sensors | 4 | 4 | 4 | 4 | 4 | |||||
Immobiliser & Anti-Theft Alarm | ✓ | ✓ | ✓ | ✓ | ✓ |
*Product specification are subject to change without prior notice.
Inquiry - X70