Exterior & Interior Colours
Technical Specifications:
Snow White | Armour Silver | Jet Grey | Ocean Blue | Ruby Red | Citric Orange | Passion Red | |
1.3L Standard CVT | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
1.6L Executive CVT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
1.6L Active CVT | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ |
Technical Specifications:
Model | Proton Iriz | |||
Variant | 1.3L Standard CVT | 1.6L Executive CVT | 1.6L Active CVT | |
Engine | ||||
Engine Type | 4 Cylinders In-Line, 16 Valve DOHC, WT | |||
Displacement cc | 1332 | 1597 | ||
Max Power kW(PS) / rpm | 70 (95) / 5750 | 80 (109) / 5750 | ||
Max Torque Nm / rpm | 120 / 4000 | 150 / 4000 | ||
Fuel System | Multi Point Injection | |||
Fuel Tank Capacity Litre | 40 | |||
Transmission | ||||
Transmission Type | Continuous Variable Transmission (CVT) | |||
Chassis | ||||
Steering | Electric Power Steering | |||
Minimum Turning Radius m | 5.0 | |||
Suspension Front/Rear | MacPherson Strut with Stabiliser Bar/Torsion Beam | |||
Brakes Front/Rear | Ventilated Disc/Drum | |||
Tyres & Wheels | 185/55 R15 Alloy | 185/55 R16 Alloy | 185/55 R16 Alloy | |
Dimension & Weight |
||||
Length x Width x Height mm | 3945 x 1722 x 1554 | 3945 x 1722 x 1564 | 3965 x 1740 x 1574 | |
Wheelbase mm | 2555 | |||
Kerb Weight kg | 1165 | 1178 | 1185 | |
Exterior | ||||
Headlamps | Halogen | Halogen | LED | |
Daytime Running Lamps | - | - | LED | |
Auto Headlamps | - | ✓ | ✓ | |
Follow Me Home Headlamps | - | ✓ | ✓ | |
Alloy Wheels Finishing | Single Tone | Single Tone | Dual Tone | |
Door Mirrors with Turn Signal Lamps | Electric with Manual Fold | Electric with Auto Fold | Electric with Auto Fold | |
Black Roof with Roof Rails | - | - | ✓ | |
Rear Spoiler | - | Body Color | Black | |
Rear Wiper | ✓ | ✓ | ✓ | |
Remote Trunk Release | - | ✓ | ✓ | |
AIl-Round Body Mouldings | - | - | ✓ | |
Interior | ||||
Steering Wheel Material | Urethane | Urethane | Leatherette | |
Steering Switches for Audio & Hands-Free Telephone | - | - | ✓ | |
Multi Information Display | LCD Segmented | TFT | TFT | |
ECO Drive Assist with ECO Mode Switch | ✓ | ✓ | ✓ | |
Intelligent Entry with Push Start Button | - | ✓ | ✓ | |
Power Windows | ✓ | ✓ | ✓ | |
Driver Window with Anti-Trap | - | ✓ | ✓ | |
Seat Material | Fabric | Leatherette | Semi Leatherette with Fabric | |
Front Armrest with Console Box | ✓ | ✓ | ✓ | |
Rear Seat 60:40 Split Fold | ✓ | ✓ | ✓ | |
Air-Conditioning with N95 Cabin Filter | Manual with Digital Display | Manual with Digital Display | Manual with Digital Display | |
Sport Pedals | - | - | ✓ | |
Infotainment System | ||||
Infotainment Head Unit | Standard Audio | 8° Touchscreen Monitor | 8° Touchscreen Monitor | |
Voice Command | - | - | ✓ | |
Online Navigation | - | - | ✓ | |
Online Music Streaming | - | - | ✓ | |
Online Weather Forecast | - | - | ✓ | |
Smartphone Connectivity | - | ✓ | ✓ | |
Bluetooth Connectivity | ✓ | ✓ | ✓ | |
4G & Wi-Fi | - | - | ✓ | |
No. of Speakers | 2 | 4 | 4 | |
USB Ports: Data (x1) & Charging (x5) | ✓ | ✓ | ✓ | |
Safety | ||||
SRS Airbags | 4 (Front & Side) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | |
Anti-Lock Braking System (ABS) | ✓ | ✓ | ✓ | |
Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ | |
Brake Assist (BA) | ✓ | ✓ | ✓ | |
Electronic Stability Control (ESC) | ✓ | ✓ | ✓ | |
Traction Control System (TCS) | ✓ | ✓ | ✓ | |
Hill Hold Assist (HHA) | ✓ | ✓ | ✓ | |
Reverse Camera | - | ✓ | ✓ | |
Front Parking Sensors | - | 2 | 2 | |
Rear Parking Sensors | 2 | 2 | 2 |
*Product specifications are subject to change without prior notice.
Inquiry - Iriz