Exterior & Interior Colours
Snow White | Armour Silver | Jet Grey | Rosewood Maroon | Ruby Red | |
1.3L Standard MT | ✓ | ✓ | ✓ | ✓ | - |
1.3L Standard AT | ✓ | ✓ | ✓ | ✓ | - |
1.3L Premium AT | ✓ | ✓ | ✓ | ✓ | ✓ |
1.3L Premium S AT | - | ✓ | ✓ | - | ✓ |
Technical Specifications
Model | Proton Saga | |||
Variant | 1.3L Standard MT | 1.3L Standard AT | 1.3L Premium AT | 1.3L Premium S AT |
Engine | ||||
Engine Type | 4 Cylinders In-Line, 16 Valve DOHC, WT | |||
Displacement cc | 1332 | |||
Max Power kW(PS) / rpm | 70 (95) / 5750 | |||
Max Torque Nm / rpm | 120 / 4000 | |||
Fuel Tank Capacity Litre | 40 | |||
Transmission | ||||
Transmission Type | 5-Speed Manual | 4-Speed Automatic | ||
Chassis | ||||
Steering | Hydraulic Power Steering | |||
Minimum Turning Radius m | 5.1 | |||
Suspension Front / Rear | MacPherson Strut with Stabiliser Bar / Torsion Beam | |||
Brakes Front / Rear | Ventilated Disc / Drum | |||
Tyres & Wheels | 175/65 R14 Steel | 175/65 R14 Alloy | 185/55 R14 Alloy | 185/55 R15 Alloy |
Dimension & Weight | ||||
Length x Width x Height mm | 4335 x 1690 x 1515 | |||
Wheelbase mm | 2465 | |||
Kerb Weight kg | 1065 | 1072 | 1084 | 1089 |
Exterior | ||||
Headlamps | Halogen | |||
Daytime Running Lamps | - | - | LED | LED |
Wheels Finishing | Full Wheel Covers | Alloy Single Tone | Alloy Single Tone | Alloy Dual Tone |
Door Mirrors with Turn Signal Lamps | Electric with Manual Fold | Electric with Manual Fold | Electric with Manual Fold | Electric with Auto Fold |
Front Skirtings | - | - | - | ✓ |
Side Skirtings | - | - | - | ✓ |
Trunk Spoiler | ✓ | ✓ | ✓ | ✓ |
Remote Trunk Release | ✓ | ✓ | ✓ | ✓ |
Interior | ||||
Steering Wheel Material | Urethane | Urethane | Urethane | Leatherette |
Steering Switches for Audio & Hands-Free Telephone | - | ✓ | ✓ | ✓ |
Steering Tilt Adjustment | ✓ | ✓ | ✓ | ✓ |
Multi Info Display | LCD Segmented | LCD Segmented | LCD Segmented | LCD Segmented |
ECO Drive Assist | ✓ | ✓ | ✓ | ✓ |
Keyless Entry via Remote | ✓ | ✓ | ✓ | - |
Intelligent Entry with Push Start Button | - | - | - | ✓ |
Power Windows | ✓ | ✓ | ✓ | with Auto Down (Driver) |
Seat Material | Fabric | Fabric | Fabric | Semi Leatherette with Fabric |
Driver Seat Height Adjuster | ✓ | ✓ | ✓ | ✓ |
Rear Seat Fold | Bench Type | |||
Air-Conditioning with N95 Cabin Filter | ✓ | ✓ | ✓ | ✓ |
Luggage Lamp | - | - | ✓ | ✓ |
12V Power Socket | 1 | 1 | 1 | 1 |
Infotainment System | ||||
Infotainment Head Unit | Standard Audio | Standard Audio | 7" Touchscreen Monitor | 7" Touchscreen Monitor |
Smartphone Connectivity | - | - | Android | Android & iOS |
Bluetooth Connectivity | ✓ | ✓ | ✓ | ✓ |
Reminder Before Leaving Vehicle | - | - | - | ✓ |
No. of Speakers | 2 | 2 | 4 | 4 |
USB Ports | Data (x1) | Data (x1) & Charging (x2) | Data (x1) & Charging (x2) |
Data (x1) & Charging (x2) |
Safety & Security | ||||
SRS Airbags | 2 (Front) | 2 (Front) | 2 (Front) | 2 (Front) |
Rear Seat ISOFIX & Top Teather Anchorage | ✓ | ✓ | ✓ | ✓ |
Anti-Lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ |
Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ | ✓ |
Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ |
Electronic Stability Control (ESC) | - | ✓ | ✓ | ✓ |
Traction Control System (TCS) | - | ✓ | ✓ | ✓ |
Hill Hold Assist (HHA) | - | ✓ | ✓ | ✓ |
Reverse Camera | - | ✓ | ✓ | ✓ |
Front Parking Sensors | - | - | 2 | 2 |
Rear Parking Sensors | 2 | 2 | 2 | 2 |
*Product specification are subject to change without prior notice.
Inquiry - Saga